Ahmedabad, Gujarat
GST No. 24AAMPP5437E1ZN
Call 07942817066 86% Response Rate
Send Enquiry
| Capacity(kg/hr) | 50 kg |
| Electricity Phase | Single Phase |
| Motor Power | 2 HP |
| Number of Trays | 5 TRAY TO 10 TRAY |
| Material of Construction(Contact) | MS |
| Capacity | 1000 kg/hr |
Additional Information:
View Complete details
| Tray Capacity | 48 tray |
| Capacity | 1000 kg/hr |
| Heating Source | Electric |
| Max Temperature | 200 C |
| Automation Grade | Automatic |
| Electricity Phase | Three Phase |
| Number of Trays | 48 TRAY DRYER |
| Motor Power | 3 HP |
| Model Name/Number | AMBESH DRYER |
| Design | AS PER YOUR DESIGN |
| Country of Origin | Made in India |
| Capacity(kg/hr) | 600 kg |
Additional Information:
View Complete details
| Number Of Tray | 96 |
| Heating Media | Electric |
| Capacity | 2000kg/hr |
Additional Information:
View Complete details
| Shape | Rectangular |
| Size/Dimension | 8 Inch |
| Usage/Application | Bakery |
| Capacity | 500 Gram |
| brand | ambesh fabricator |
View Complete details
View Complete details
View Complete details
View Complete details